STATISTICS
Statistics for 2011
As of March 31
Structure Fires |
2 |
|---|---|
Vehicle Fires |
2 |
Grass Fires |
6 |
Fire Alarms |
3 |
Auto Accidents |
12 |
Hazardous Materials Incidents |
0 |
Other |
7 |
Total for the Month |
32 |
Total Year to Date |
93 |
Statistics for September 2010
Not all Runs Listed for 2010
| Structure Fires | 1 |
| Vehicle Fires | 0 |
| Grass and Brush | 3 |
| Fire Alarms | 0 |
| Auto Accidents | 10 |
| Hazardous Materials Incidents | 0 |
| Other | 10 |
| Total for the Month | 24 |
| Total Year To Date | 243 |
Statistics for 2009
| Structure Fires | 11 |
| Vehicle Fires | 15 |
| Grass and Woods | 34 |
| Fire Alarms | 10 |
| Auto Accidents - Entrapment | 8 |
| Auto Accidents - Non Entrapment | 32 |
| Hazardous Materials Incidents | 1 |
| Service Calls | 9 |
| Mutual Aid Calls | 7 |
| Other | 10 |
| Total Year To Date | 137 |
| Structure Fires | 12 |
| Vehicle Fires | 10 |
| Grass and Woods | 15 |
| Fire Alarms | 12 |
| Auto Accidents - Entrapment | 4 |
| Auto Accidents - Non Entrapment | 33 |
| Hazardous Materials Incidents | 0 |
| Service Calls | 3 |
| Mutual Aid Calls | 0 |
| Other | 16 |
| Total Year To Date | 223 |
| Structure Fires | 34 |
| Vehicle Fires | 20 |
| Grass and Woods | 77 |
| Fire Alarms | 40 |
| Auto Accidents - Entrapment | 18 |
| Auto Accidents - Non Entrapment | 62 |
| Hazardous Materials Incidents | 6 |
| Service Calls | 16 |
| Mutual Aid Calls | 9 |
| Other | 22 |
| Total Runs 2007 | 282 |
|
|
| Structure Fires | 27 |
| Vehicle Fires | 19 |
| Grass and Woods | 32 |
| Fire Alarms | 20 |
| Auto Accidents | 27 |
| Service Calls | 4 |
| Other | 21 |
| Total Runs 2006 | 150 |

